Every plan includes the FMC003 device with built-in GPS, 4G connectivity, driving behavior monitoring, and OBD diagnostics. Pick what fits your family.
Here's exactly what happens, step by step.
Location, diagnostics, and peace of mind.
Full family safety. Driving scores. AI insights.
Everything. Predictive AI. Full control.
$105 one-time per vehicle for the FMC003 device. It's yours — you own the hardware outright. Each vehicle needs its own device. 4G data included in your monthly plan — no extra SIM fees.
See exactly what you get with each plan. No hidden features, no asterisks.
| Feature | Esencial | Proteccion | Inteligente |
|---|---|---|---|
| LOCATION & TRACKING | |||
| Live GPS tracking (24/7) | ✓ | ✓ | ✓ |
| Trip history (30 days) | ✓ | ✓ | ✓ |
| Trip history (1 year) | — | ✓ | ✓ |
| Unlimited trip history | — | — | ✓ |
| Basic geofence alerts | ✓ | ✓ | ✓ |
| Unlimited geofence zones | — | ✓ | ✓ |
| After-hours movement detection | — | ✓ | ✓ |
| Live share links (temporary) | — | — | ✓ |
| DRIVING SAFETY | |||
| Speed alerts & custom thresholds | — | ✓ | ✓ |
| Driver safety scoring (0-100 weekly) | — | ✓ | ✓ |
| Harsh braking & acceleration detection | — | ✓ | ✓ |
| Driving behavior reports (weekly PDF) | — | ✓ | ✓ |
| Teen driving dashboard | — | — | ✓ |
| VEHICLE DIAGNOSTICS | |||
| DTC codes in plain English | ✓ | ✓ | ✓ |
| Pending codes & freeze frames | ✓ | ✓ | ✓ |
| Maintenance log with odometer | ✓ | ✓ | ✓ |
| Shop Visit mode (before/after PDF) | — | — | ✓ |
| AI INTELLIGENCE | |||
| Vehicle health score | — | ✓ | ✓ |
| Repair cost estimates | — | ✓ | ✓ |
| Monthly AI family report (PDF) | — | ✓ | ✓ |
| Predictive maintenance alerts | — | — | ✓ |
| Fault analysis with plain-English diagnosis | — | — | ✓ |
| AI chat assistant (English & Spanish) | — | — | ✓ |
| Custom AI reports | — | — | ✓ |
| ALERTS & NOTIFICATIONS | |||
| Push notifications | ✓ | ✓ | ✓ |
| Basic alerts (check engine, low battery) | ✓ | ✓ | ✓ |
| SMS alerts | — | ✓ | ✓ |
| SUPPORT & ACCESS | |||
| Vehicles included | 1 | Up to 3 | Up to 5 |
| Priority support | — | — | ✓ |
Select your plan, choose how many vehicles, and see your total. Each vehicle includes a pre-configured FMC003 device shipped to your door.
Secure checkout via Stripe. No contracts. Cancel anytime.
Estimated delivery: 2 – 6 weeks from order date
Your monthly plan starts when your device ships, not when you order.